GASOLINE OIL – OCTANE
Octane is a hydrocarbon liquid that is used as a reference standard to describe the tendency of gasoline, petrol, or benzin fuels to self-ignite during compression prior to the desired position of the piston in the cylinder as appropriate for valve and ignition timing. The problem of premature ignition is referred to as pre-ignition and also as engine knock, which is a sound that is made when the fuel ignites too early in the compression stroke.
Gasoline – 93 Octane
COMPONENT | TEST UNIT | MIN. |
---|---|---|
Gravity api @60 ºF | D287 | 68 |
Colour | D1500 | 207 |
Vapour Pressure, Reid @100 ºF, PSIA | D323 | 8.0 |
Corrosion Copper Strip 3Hrs 22 ºF | D130 | 1A |
GUM Existent, Mg/100M | 4 | |
Washed Gum, Mg/100M | D381 | 0 |
Sulfur, WT % | D4294 | 0.008 |
M+ R/2 | CALC. | 93 |
Gas Chromotography, Vol % | ||
Paraffins | 79.3 | |
Olefins | 0.2 | |
Naphtheness | 6.9 | |
Oxygen | 20 Mass % Max |
87 Octane
COMPONENT | TEST UNIT | MIN. |
---|---|---|
D1792 | ||
Gravity API @60 ºF | D287 | 56.8 |
Vapor Pressure REID @100 ºF, PSIA | D323 | 9.2 |
Corrosion Copper STRIP 3HRS @122 ºF | D130 | |
Unwashed Gum, mg /100M1 | D381 | 2.1 |
Washed Gum, mg / 100M1 | D381 | |
Sulfur, WT% | D4294 | 0.003 |
Octane Number research | D2699 | 90.6 |
Octane Number Motor | D2700 | 83.6 |
M+R/2 |
89 Octane